Email subject: The Superstar Series x David Drebin Campaign launched on March 17, 2026
| List No.1 | List No. 2 | List No.3 | ||
|---|---|---|---|---|
| All Merged Cleaned lists (DD Lists) | ||||
| Summary of lists we collect monthly | Huge Brevo list | Total | ||
| Number of | ||||
| emails sent | 6926 | 9,983 | 37,826 | 54,735 |
| Opened emails | 3137 | 3,965 | 1,039 | 8,141 |
| Open rate (%) | 46.3% | 42.21% | 2.99% | 30.5% |
| People who clicked the email | 150 | 303 | 222 |
| 675 | | Click rate (%) | 2.2% | 7.12% | 0.6% | 3.31% | | Delivered | 6775 | 9,335 | 36,840 | 52,950 | | Unsubscribers | 35 | 107 | 28 | 170 | | Bounces | 151 | 648 | 794 | 1,593 | | Inquiries | | | | |
| 1st list | All Merged Cleaned lists (Opened emails only - 2026) | This list comes from the Website Signup, Inquiries and all the lists mergered with Opened emails from Mailchimp, |
|---|---|---|
| 2nd list | Summary of lists we collect monthly | Collected leads from Linkedin we collect monthly for David. |
| 3rd list | Huge Brevo List | Huge List in Brevo |
List 2 is a summary of the lists we add monthly :
LIST OF SUBSCRIBERS WHO OPENED THE EMAIL: Opens - List
LIST OF SUBSCRIBERS WHO CLICKED: Clicks - List
LIST OF UNSUBSCRIBED EMAILS: Unsubscribes - List
LIST WITH THE INQUIRES: Inquiries - List
VIP individuals interested in the newsletters, as tracked by the iHouseDesign tracker
| Name | Seconds spent on the website | Position | Email List | Note | |
|---|---|---|---|---|---|
| Noah Tepperberg | [email protected] | 125 | Co-founder of Strategic Group and Co-CEO of Tao Group Hospitality (TAO, Marquee, LAVO). | Cleaned List of Opened emails 2026 | |
| Sold majority stake for $550M. NYC/Vegas luxury world. Perfect Drebin profile. | |||||
| Uzi Ben-Abraham | [email protected] | 83 | Co-founder of Premier Equities, a NYC real estate investment firm. | Cleaned List of Opened emails 2026 | Co-founder of Premier Equities NYC, former co-founder of SCOOP luxury retail. Fashion + real estate money, New York. |
| Mark Palim | [email protected] | 74 | Senior Vice President and Chief Economist at Fannie Mae, | Cleaned List of Opened emails 2026 | A frequent speaker at national housing and mortgage industry events with a PhD in economics from George Mason. Fannie Mae SVP compensation at a GSE = serious disposable income, DC-based, high-status professional. Not the most obvious art world figure, but high earner who engaged genuinely. |
| Lance Young | [email protected] | 47 | Vice President at Excel Sports Management | Cleaned List of Opened emails 2026 | ZoomInfo just updated his title to Senior VP, so he's been promoted since the VP listing. At a top sports agency like Excel, a Senior VP with 30+ years in the business — previously co-repping Stephen Curry at Octagon, now managing golf talent including Tour-level clients — would comfortably be in the $500K–$1M+ annual compensation range between salary, bonuses, and commission cuts.That said, he's a high earner, not ultra-HNW. He's not a Uzi Ben Abraham or Noah Tepperberg in terms of personal wealth. His value to Drebin is less as a direct buyer and more as a connector — someone who manages athletes with $10M+ contracts who are exactly the profile that buys luxury photography. |

